cpanel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cpanel [2025/01/27 06:19] – 1211112228 | cpanel [2025/01/27 06:39] (current) – 1211112228 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Domain Management: DNS settings, subdomains, and domain redirects. | * Domain Management: DNS settings, subdomains, and domain redirects. | ||
| * Email Management: Email account creation, spam filters, and autoresponders. | * Email Management: Email account creation, spam filters, and autoresponders. | ||
| + | * Database Management: MySQL database creation and management (via phpMyAdmin). | ||
| + | * Security: SSL/TLS management, IP blockers, and password-protected directories. | ||
| + | * Software Installation: | ||
| + | * Analytics: Traffic statistics, error logs, and bandwidth usage. | ||
| - | Database Management: MySQL database creation and management | + | cPanel is typically paired with WHM (Web Host Manager), which is a backend tool for system administrators to manage multiple cPanel accounts, server configurations, |
| - | Security: SSL/TLS management, IP blockers, and password-protected directories. | + | {{ :cpanel.png?nolink |}} |
| - | + | ||
| - | Software Installation: | + | |
| - | + | ||
| - | Analytics: Traffic statistics, error logs, and bandwidth usage. | + | |
| - | + | ||
| - | cPanel is typically paired with WHM (Web Host Manager), which is a backend tool for system administrators to manage multiple cPanel accounts, server configurations, | + | |
cpanel.1737958765.txt.gz · Last modified: 2025/01/27 06:19 by 1211112228
